TOP > Investor Relations > Financial Data / Business Performance > Summary of Business Results
Summary of Business Results
Net sales
Ordinary income
Net income (loss)
Net assets
Total assets
Equity ratio
| (Fiscal Period) | period (June ) | period (June ) | period (June ) | period (June ) | period (June ) |
|---|---|---|---|---|---|
| Net sales (thousand yen) | |||||
| Ordinary income (thousand yen) | |||||
| Net income (loss) | |||||
| Net assets (thousand yen) | |||||
| Total assets (thousand yen) | |||||
| Net assets per share (yen) | |||||
| Net income (loss) per share (yen) | |||||
| Net income per share fully diluted (yen) | |||||
| Equity ratio (%) | |||||
| Return on equity (%) | |||||
| Price-earnings ratio (x: times) | |||||
| Net cash provided by operating activities (thousand yen) | |||||
| Net cash used in investing activities (thousand yen) | |||||
| Net cash used in financing activities (thousand yen) | |||||
| Cash and cash equivalents at end of year (thousand yen) | |||||
| Number of regular employees (parenthesis: Average number of part-time employees) (persons) |
Proprietary Technologies
Production Power
Investor Relations
Copyright © ONEX CORPORATION. All rights reserved.
